
Main navigation | Main content
| Gender | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Male | 1,122 | 49.8 | 1,069 | 50.5 | 1,211 | 51.7 | 1,098 | 52.2 | 989 | 52.6 |
| Female | 1,118 | 49.7 | 1,040 | 49.1 | 1,117 | 47.7 | 1,003 | 47.6 | 888 | 47.2 |
| Unknown | 11 | 0.5 | 9 | 0.4 | 16 | 0.7 | 4 | 0.2 | 4 | 0.2 |
| Total | 2,251 | 100.0 | 2,118 | 100.0 | 2,344 | 100.0 | 2,105 | 100.0 | 1,881 | 100.0 |
Notes & Data Sources:
Data for this category is self reported. If the student did not select a gender, Unknown is selected.