
Main navigation | Main content
| Students of Color | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Non Student of Color | 2,446 | 93.5 | 2,548 | 93.0 | 2,700 | 93.1 | 2,828 | 91.8 | 2,917 | 90.4 |
| Student of Color | 170 | 6.5 | 193 | 7.0 | 201 | 6.9 | 252 | 8.2 | 310 | 9.6 |
| Total | 2,616 | 100.0 | 2,741 | 100.0 | 2,901 | 100.0 | 3,080 | 100.0 | 3,227 | 100.0 |
Notes & Data Sources:
Students of Color. Includes all non International students who identify their primary ethnic background as African American, American Indian, Asian/Pacific, Hawaiian or Hispanic.
Non Students of Color. Includes all International students and others who do not fit into the Student of Color category.