
Main navigation | Main content
| Students of Color | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Non Student of Color | 687 | 93.0 | 660 | 92.2 | 618 | 92.7 | 631 | 92.4 | 540 | 91.4 |
| Student of Color | 52 | 7.0 | 56 | 7.8 | 49 | 7.3 | 52 | 7.6 | 51 | 8.6 |
| Total | 739 | 100.0 | 716 | 100.0 | 667 | 100.0 | 683 | 100.0 | 591 | 100.0 |
Notes & Data Sources:
Students of Color. Includes all non International students who identify their primary ethnic background as African American, American Indian, Asian/Pacific, Hawaiian or Hispanic.
Non Students of Color. Includes all International students and others who do not fit into the Student of Color category.