
Main navigation | Main content
| Students of Color | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Non Student of Color | 2,000 | 94.8 | 1,985 | 93.7 | 1,988 | 93.3 | 1,872 | 93.6 | 1,807 | 93.0 |
| Student of Color | 109 | 5.2 | 133 | 6.3 | 143 | 6.7 | 129 | 6.4 | 135 | 7.0 |
| Total | 2,109 | 100.0 | 2,118 | 100.0 | 2,131 | 100.0 | 2,001 | 100.0 | 1,942 | 100.0 |
Notes & Data Sources:
Students of Color. Includes all non International students who identify their primary ethnic background as African American, American Indian, Asian/Pacific, Hawaiian or Hispanic.
Non Students of Color. Includes all International students and others who do not fit into the Student of Color category.