
Main navigation | Main content
| Students of Color | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Non Student of Color | 2,148 | 93.2 | 2,167 | 93.4 | 2,234 | 92.0 | 2,264 | 91.3 | 2,166 | 91.4 |
| Student of Color | 156 | 6.8 | 153 | 6.6 | 195 | 8.0 | 216 | 8.7 | 205 | 8.6 |
| Total | 2,304 | 100.0 | 2,320 | 100.0 | 2,429 | 100.0 | 2,480 | 100.0 | 2,371 | 100.0 |
Notes & Data Sources:
Students of Color. Includes all non International students who identify their primary ethnic background as African American, American Indian, Asian/Pacific, Hawaiian or Hispanic.
Non Students of Color. Includes all International students and others who do not fit into the Student of Color category.