
Main navigation | Main content
| Students of Color | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Non Student of Color | 2,085 | 93.6 | 2,057 | 93.2 | 1,981 | 92.5 | 1,967 | 89.5 | 1,734 | 87.0 |
| Student of Color | 142 | 6.4 | 150 | 6.8 | 161 | 7.5 | 230 | 10.5 | 259 | 13.0 |
| Total | 2,227 | 100.0 | 2,207 | 100.0 | 2,142 | 100.0 | 2,197 | 100.0 | 1,993 | 100.0 |
Notes & Data Sources:
Students of Color. Includes all non International students who identify their primary ethnic background as African American, American Indian, Asian/Pacific, Hawaiian or Hispanic.
Non Students of Color. Includes all International students and others who do not fit into the Student of Color category.