
Main navigation | Main content
| Gender | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Male | 1,747 | 66.8 | 1,828 | 66.7 | 1,941 | 66.9 | 2,075 | 67.4 | 2,180 | 67.6 |
| Female | 865 | 33.1 | 909 | 33.2 | 953 | 32.9 | 999 | 32.4 | 1,041 | 32.3 |
| Unknown | 4 | 0.2 | 4 | 0.1 | 7 | 0.2 | 6 | 0.2 | 6 | 0.2 |
| Total | 2,616 | 100.0 | 2,741 | 100.0 | 2,901 | 100.0 | 3,080 | 100.0 | 3,227 | 100.0 |
Notes & Data Sources:
Data for this category is self reported. If the student did not select a gender, Unknown is selected.