
Main navigation | Main content
| Gender | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Male | 333 | 45.1 | 293 | 40.9 | 257 | 38.5 | 278 | 40.7 | 239 | 40.4 |
| Female | 404 | 54.7 | 421 | 58.8 | 408 | 61.2 | 403 | 59.0 | 349 | 59.1 |
| Unknown | 2 | 0.3 | 2 | 0.3 | 2 | 0.3 | 2 | 0.3 | 3 | 0.5 |
| Total | 739 | 100.0 | 716 | 100.0 | 667 | 100.0 | 683 | 100.0 | 591 | 100.0 |
Notes & Data Sources:
Data for this category is self reported. If the student did not select a gender, Unknown is selected.