
Main navigation | Main content
| Gender | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Male | 1,349 | 64.0 | 1,372 | 64.8 | 1,370 | 64.3 | 1,295 | 64.7 | 1,265 | 65.1 |
| Female | 750 | 35.6 | 731 | 34.5 | 745 | 35.0 | 690 | 34.5 | 669 | 34.4 |
| Unknown | 10 | 0.5 | 15 | 0.7 | 16 | 0.8 | 16 | 0.8 | 8 | 0.4 |
| Total | 2,109 | 100.0 | 2,118 | 100.0 | 2,131 | 100.0 | 2,001 | 100.0 | 1,942 | 100.0 |
Notes & Data Sources:
Data for this category is self reported. If the student did not select a gender, Unknown is selected.