
Main navigation | Main content
| Gender | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Male | 697 | 30.3 | 710 | 30.6 | 765 | 31.5 | 811 | 32.7 | 790 | 33.3 |
| Female | 1,601 | 69.5 | 1,602 | 69.1 | 1,651 | 68.0 | 1,663 | 67.1 | 1,577 | 66.5 |
| Unknown | 6 | 0.3 | 8 | 0.3 | 13 | 0.5 | 6 | 0.2 | 4 | 0.2 |
| Total | 2,304 | 100.0 | 2,320 | 100.0 | 2,429 | 100.0 | 2,480 | 100.0 | 2,371 | 100.0 |
Notes & Data Sources:
Data for this category is self reported. If the student did not select a gender, Unknown is selected.