
Main navigation | Main content
| Gender | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Male | 5,822 | 51.2 | 5,940 | 50.9 | 5,976 | 51.0 | 6,149 | 52.1 | 5,988 | 52.1 |
| Female | 5,490 | 48.3 | 5,630 | 48.3 | 5,658 | 48.2 | 5,565 | 47.1 | 5,410 | 47.1 |
| Unknown | 54 | 0.5 | 94 | 0.8 | 95 | 0.8 | 92 | 0.8 | 93 | 0.8 |
| Total | 11,366 | 100.0 | 11,664 | 100.0 | 11,729 | 100.0 | 11,806 | 100.0 | 11,491 | 100.0 |
Notes & Data Sources:
Data for this category is self reported. If the student did not select a gender, Unknown is selected.