
Main navigation | Main content
| Campus | College | Undergraduate | Graduate | Professional | Non-Degree | Total |
|---|---|---|---|---|---|---|
| Crookston | Univ of Minnesota, Crookston | 1,802 | 0 | 0 | 962 | 2,764 |
| Crookston | Total | 1,802 | 0 | 0 | 962 | 2,764 |
| Duluth | College of Liberal Arts | 1,877 | 112 | 0 | 4 | 1,993 |
| College of Pharmacy | 0 | 0 | 227 | 0 | 227 | |
| Continuing Education | 7 | 12 | 0 | 882 | 901 | |
| Education & Human Service Pro | 2,099 | 264 | 0 | 8 | 2,371 | |
| Graduate School | 0 | 83 | 0 | 0 | 83 | |
| Labovitz School of Bus & Econ | 1,888 | 49 | 0 | 5 | 1,942 | |
| School of Fine Arts | 571 | 19 | 0 | 1 | 591 | |
| School of Medicine, Duluth | 0 | 0 | 127 | 29 | 156 | |
| UMD-Sci & Eng. Swenson Coll of | 3,010 | 214 | 0 | 3 | 3,227 | |
| Duluth | Total | 9,452 | 753 | 354 | 932 | 11,491 |
| Morris | Univ of Minnesota Morris | 1,788 | 0 | 0 | 108 | 1,896 |
| Morris | Total | 1,788 | 0 | 0 | 108 | 1,896 |
| Rochester | Center for Learning Innovation | 385 | 0 | 0 | 29 | 414 |
| Rochester | Total | 385 | 0 | 0 | 29 | 414 |
| Twin Cities | Carlson School of Management | 2,334 | 1,984 | 0 | 123 | 4,441 |
| Center for Allied Health | 124 | 205 | 0 | 5 | 334 | |
| Col of Educ/Human Development | 2,399 | 2,467 | 0 | 118 | 4,984 | |
| Col of Food, Agr & Nat Res Sci | 1,993 | 712 | 0 | 25 | 2,730 | |
| Coll of Continuing Education | 553 | 247 | 0 | 3,858 | 4,658 | |
| College of Biological Sciences | 1,831 | 326 | 0 | 19 | 2,176 | |
| College of Design | 1,380 | 313 | 0 | 6 | 1,699 | |
| College of Liberal Arts | 14,172 | 1,688 | 0 | 123 | 15,983 | |
| College of Pharmacy | 0 | 119 | 441 | 4 | 564 | |
| College of Sci & Engineering | 5,098 | 2,656 | 0 | 109 | 7,863 | |
| College of Veterinary Medicine | 0 | 58 | 421 | 1 | 480 | |
| Humphrey Schl of Publ Affairs | 0 | 464 | 0 | 25 | 489 | |
| Law School | 0 | 0 | 792 | 36 | 828 | |
| Medical School | 59 | 379 | 1,725 | 3 | 2,166 | |
| School of Dentistry | 54 | 85 | 445 | 2 | 586 | |
| School of Nursing | 378 | 512 | 0 | 13 | 903 | |
| School of Public Health | 0 | 909 | 0 | 60 | 969 | |
| Twin Cities | Total | 30,375 | 13,124 | 3,824 | 4,530 | 51,853 |
| System-Wide | Total | 43,802 | 13,877 | 4,178 | 6,561 | 68,418 |
Notes & Data Sources:
Undergraduate. Students pursuing programs leading to associate or bachelor's degrees.
Graduate. Students pursuing a graduate level degree or certificate (masters, doctoral, or post-bachelor's certificate).
Non-Degree. A student taking classes who is not currently in a program leading to a degree or certificate. Includes the previous categories of unclassified and adult special, as well as medical fellows and high school students enrolled under the Minnesota Post-Secondary Education Options Act.
Professional. Students seeking a post-bachelor's degree or certificate in the Duluth School of Medicine and the Twin Cities Medical School, Law School, School of Dentistry, and Colleges of Pharmacy and Veterinary Medicine.