
Main navigation | Main content
| Campus | College | Am. Indian | Asian | Black | Hawaiian | Hispanic | International | White | Unknown | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | ||
| Crookston | Univ of Minnesota, Crookston | 47 | 1.7 | 41 | 1.5 | 151 | 5.5 | 4 | 0.1 | 49 | 1.8 | 145 | 5.2 | 1,701 | 61.5 | 626 | 22.6 |
| Crookston | Total | 47 | 1.7 | 41 | 1.5 | 151 | 5.5 | 4 | 0.1 | 49 | 1.8 | 145 | 5.2 | 1,701 | 61.5 | 626 | 22.6 |
| Duluth | College of Liberal Arts | 85 | 4.3 | 64 | 3.2 | 62 | 3.1 | 6 | 0.3 | 42 | 2.1 | 28 | 1.4 | 1,680 | 84.3 | 26 | 1.3 |
| College of Pharmacy | 3 | 1.3 | 18 | 7.9 | 7 | 3.1 | 0 | 0.0 | 3 | 1.3 | 9 | 4.0 | 151 | 66.5 | 36 | 15.9 | |
| Continuing Education | 7 | 0.8 | 14 | 1.6 | 4 | 0.4 | 0 | 0.0 | 6 | 0.7 | 1 | 0.1 | 474 | 52.6 | 395 | 43.8 | |
| Education & Human Service Pro | 71 | 3.0 | 50 | 2.1 | 32 | 1.3 | 5 | 0.2 | 47 | 2.0 | 20 | 0.8 | 2,121 | 89.5 | 25 | 1.1 | |
| Graduate School | 1 | 1.2 | 4 | 4.8 | 0 | 0.0 | 0 | 0.0 | 1 | 1.2 | 11 | 13.3 | 66 | 79.5 | 0 | 0.0 | |
| Labovitz School of Bus & Econ | 10 | 0.5 | 67 | 3.5 | 33 | 1.7 | 1 | 0.1 | 24 | 1.2 | 73 | 3.8 | 1,719 | 88.5 | 15 | 0.8 | |
| School of Fine Arts | 6 | 1.0 | 23 | 3.9 | 10 | 1.7 | 2 | 0.3 | 10 | 1.7 | 12 | 2.0 | 519 | 87.8 | 9 | 1.5 | |
| School of Medicine, Duluth | 14 | 9.0 | 1 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 138 | 88.5 | 3 | 1.9 | |
| UMD-Sci & Eng. Swenson Coll of | 25 | 0.8 | 153 | 4.7 | 86 | 2.7 | 4 | 0.1 | 42 | 1.3 | 148 | 4.6 | 2,737 | 84.8 | 32 | 1.0 | |
| Duluth | Total | 222 | 1.9 | 394 | 3.4 | 234 | 2.0 | 18 | 0.2 | 175 | 1.5 | 302 | 2.6 | 9,605 | 83.6 | 541 | 4.7 |
| Morris | Univ of Minnesota Morris | 281 | 14.8 | 61 | 3.2 | 39 | 2.1 | 0 | 0.0 | 33 | 1.7 | 185 | 9.8 | 1,269 | 66.9 | 28 | 1.5 |
| Morris | Total | 281 | 14.8 | 61 | 3.2 | 39 | 2.1 | 0 | 0.0 | 33 | 1.7 | 185 | 9.8 | 1,269 | 66.9 | 28 | 1.5 |
| Rochester | Center for Learning Innovation | 3 | 0.7 | 28 | 6.8 | 25 | 6.0 | 0 | 0.0 | 9 | 2.2 | 2 | 0.5 | 333 | 80.4 | 14 | 3.4 |
| Rochester | Total | 3 | 0.7 | 28 | 6.8 | 25 | 6.0 | 0 | 0.0 | 9 | 2.2 | 2 | 0.5 | 333 | 80.4 | 14 | 3.4 |
| Twin Cities | Carlson School of Management | 18 | 0.4 | 312 | 7.0 | 64 | 1.4 | 7 | 0.2 | 69 | 1.6 | 585 | 13.2 | 3,042 | 68.5 | 344 | 7.7 |
| Center for Allied Health | 4 | 1.2 | 34 | 10.2 | 37 | 11.1 | 1 | 0.3 | 3 | 0.9 | 19 | 5.7 | 207 | 62.0 | 29 | 8.7 | |
| Col of Educ/Human Development | 68 | 1.4 | 470 | 9.4 | 409 | 8.2 | 13 | 0.3 | 176 | 3.5 | 285 | 5.7 | 3,442 | 69.1 | 121 | 2.4 | |
| Col of Food, Agr & Nat Res Sci | 29 | 1.1 | 152 | 5.6 | 53 | 1.9 | 5 | 0.2 | 50 | 1.8 | 334 | 12.2 | 2,064 | 75.6 | 43 | 1.6 | |
| Coll of Continuing Education | 48 | 1.0 | 359 | 7.7 | 191 | 4.1 | 4 | 0.1 | 105 | 2.3 | 245 | 5.3 | 2,757 | 59.2 | 949 | 20.4 | |
| College of Biological Sciences | 18 | 0.8 | 288 | 13.2 | 74 | 3.4 | 6 | 0.3 | 39 | 1.8 | 155 | 7.1 | 1,577 | 72.5 | 19 | 0.9 | |
| College of Design | 18 | 1.1 | 109 | 6.4 | 31 | 1.8 | 3 | 0.2 | 44 | 2.6 | 138 | 8.1 | 1,336 | 78.6 | 20 | 1.2 | |
| College of Liberal Arts | 235 | 1.5 | 1,463 | 9.2 | 755 | 4.7 | 51 | 0.3 | 491 | 3.1 | 1,611 | 10.1 | 11,174 | 69.9 | 203 | 1.3 | |
| College of Pharmacy | 2 | 0.4 | 67 | 11.9 | 16 | 2.8 | 0 | 0.0 | 7 | 1.2 | 73 | 12.9 | 313 | 55.5 | 86 | 15.2 | |
| College of Sci & Engineering | 56 | 0.7 | 600 | 7.6 | 153 | 1.9 | 14 | 0.2 | 122 | 1.6 | 2,031 | 25.8 | 4,789 | 60.9 | 98 | 1.2 | |
| College of Veterinary Medicine | 2 | 0.4 | 6 | 1.3 | 2 | 0.4 | 1 | 0.2 | 4 | 0.8 | 35 | 7.3 | 320 | 66.7 | 110 | 22.9 | |
| Humphrey Schl of Publ Affairs | 5 | 1.0 | 22 | 4.5 | 34 | 7.0 | 1 | 0.2 | 18 | 3.7 | 43 | 8.8 | 340 | 69.5 | 26 | 5.3 | |
| Law School | 16 | 1.9 | 76 | 9.2 | 28 | 3.4 | 0 | 0.0 | 36 | 4.3 | 99 | 12.0 | 526 | 63.5 | 47 | 5.7 | |
| Medical School | 31 | 1.4 | 221 | 10.2 | 59 | 2.7 | 4 | 0.2 | 50 | 2.3 | 123 | 5.7 | 1,548 | 71.5 | 130 | 6.0 | |
| School of Dentistry | 5 | 0.9 | 54 | 9.2 | 10 | 1.7 | 1 | 0.2 | 11 | 1.9 | 62 | 10.6 | 372 | 63.5 | 71 | 12.1 | |
| School of Nursing | 10 | 1.1 | 55 | 6.1 | 34 | 3.8 | 1 | 0.1 | 20 | 2.2 | 7 | 0.8 | 704 | 78.0 | 72 | 8.0 | |
| School of Public Health | 9 | 0.9 | 82 | 8.5 | 39 | 4.0 | 1 | 0.1 | 16 | 1.7 | 110 | 11.4 | 612 | 63.2 | 100 | 10.3 | |
| Twin Cities | Total | 574 | 1.1 | 4,370 | 8.4 | 1,989 | 3.8 | 113 | 0.2 | 1,261 | 2.4 | 5,955 | 11.5 | 35,123 | 67.7 | 2,468 | 4.8 |
| System-Wide | Total | 1,127 | 1.6 | 4,894 | 7.2 | 2,438 | 3.6 | 135 | 0.2 | 1,527 | 2.2 | 6,589 | 9.6 | 48,031 | 70.2 | 3,677 | 5.4 |
Notes & Data Sources:
Am Indian. American Indian. Self-identified primary ethnic background as an American Indian, Alaskan native or any of the original peoples of North America. Does not include international students.
Asian. Self-identified primary ethnic background in any of the original peoples of the Far East, South Asia, or the Indian subcontinent. Does not include international students.
Black. Self-identified primary ethnic background in any of the black racial groups of Africa (excluding persons of Hispanic origin). Does not include international students.
Hawaiian. Self-identified primary ethnic background in any of the original peoples of Hawaii, Guam, Samoa, or other Pacific Islands. Data collected in this category as of Summer 2009. Does not include international students.
Hispanic. Self-identified primary ethnic background in any of the original peoples of Hispanic America. Does not include international students.
International. Nonresident alien who is not a citizen of the United States and who is in this country on a temporary basis.
White. Self-identified ethnic background as white or Caucasian, not of Hispanic origin. Does not include international students.
Unknown. Not available. Information that could not be obtained from the student's record or the record did not fit into one of
the above categories.