
Main navigation | Main content
| Credit Load | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Zero | 43 | 1.7 | 44 | 1.7 | 28 | 1.0 | 27 | 0.9 | 39 | 1.3 |
| 0.1-5.99 | 15 | 0.6 | 23 | 0.9 | 26 | 0.9 | 34 | 1.2 | 40 | 1.3 |
| 6-11.99 | 189 | 7.4 | 151 | 5.8 | 162 | 5.9 | 175 | 6.0 | 191 | 6.2 |
| 12-14.99 | 1,050 | 41.3 | 981 | 37.5 | 1,012 | 36.9 | 946 | 32.6 | 983 | 31.9 |
| 15+ | 1,247 | 49.0 | 1,417 | 54.2 | 1,513 | 55.2 | 1,719 | 59.3 | 1,827 | 59.3 |
| Total | 2,544 | 100.0 | 2,616 | 100.0 | 2,741 | 100.0 | 2,901 | 100.0 | 3,080 | 100.0 |
Notes & Data Sources:
Data on this report is a credit range for which the student falls into at the start of the term.