
Main navigation | Main content
| Credit Load | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Zero | 5 | 0.7 | 4 | 0.5 | 1 | 0.1 | 1 | 0.1 | 2 | 0.3 |
| 0.1-5.99 | 13 | 1.9 | 25 | 3.4 | 18 | 2.5 | 11 | 1.6 | 6 | 0.9 |
| 6-11.99 | 45 | 6.6 | 48 | 6.5 | 50 | 7.0 | 40 | 6.0 | 44 | 6.4 |
| 12-14.99 | 220 | 32.1 | 224 | 30.3 | 178 | 24.9 | 144 | 21.6 | 160 | 23.4 |
| 15+ | 403 | 58.7 | 438 | 59.3 | 469 | 65.5 | 471 | 70.6 | 471 | 69.0 |
| Total | 686 | 100.0 | 739 | 100.0 | 716 | 100.0 | 667 | 100.0 | 683 | 100.0 |
Notes & Data Sources:
Data on this report is a credit range for which the student falls into at the start of the term.