
Main navigation | Main content
| Credit Load | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Zero | 86 | 3.6 | 82 | 3.6 | 102 | 4.4 | 63 | 2.6 | 77 | 3.1 |
| 0.1-5.99 | 75 | 3.2 | 55 | 2.4 | 40 | 1.7 | 44 | 1.8 | 43 | 1.7 |
| 6-11.99 | 207 | 8.7 | 210 | 9.1 | 202 | 8.7 | 185 | 7.6 | 186 | 7.5 |
| 12-14.99 | 860 | 36.3 | 700 | 30.4 | 686 | 29.6 | 694 | 28.6 | 669 | 27.0 |
| 15+ | 1,141 | 48.2 | 1,257 | 54.6 | 1,290 | 55.6 | 1,443 | 59.4 | 1,505 | 60.7 |
| Total | 2,369 | 100.0 | 2,304 | 100.0 | 2,320 | 100.0 | 2,429 | 100.0 | 2,480 | 100.0 |
Notes & Data Sources:
Data on this report is a credit range for which the student falls into at the start of the term.