
Main navigation | Main content
| Credit Load | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Zero | 20 | 0.9 | 14 | 0.6 | 13 | 0.6 | 9 | 0.4 | 14 | 0.6 |
| 0.1-5.99 | 44 | 1.9 | 44 | 2.0 | 35 | 1.6 | 28 | 1.3 | 29 | 1.3 |
| 6-11.99 | 154 | 6.7 | 120 | 5.4 | 140 | 6.3 | 106 | 4.9 | 158 | 7.2 |
| 12-14.99 | 901 | 39.2 | 751 | 33.7 | 729 | 33.0 | 685 | 32.0 | 649 | 29.5 |
| 15+ | 1,179 | 51.3 | 1,298 | 58.3 | 1,290 | 58.5 | 1,314 | 61.3 | 1,347 | 61.3 |
| Total | 2,298 | 100.0 | 2,227 | 100.0 | 2,207 | 100.0 | 2,142 | 100.0 | 2,197 | 100.0 |
Notes & Data Sources:
Data on this report is a credit range for which the student falls into at the start of the term.