
Main navigation | Main content
| Credit Load | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Zero | 174 | 1.6 | 170 | 1.5 | 175 | 1.5 | 129 | 1.1 | 172 | 1.5 |
| 0.1-5.99 | 662 | 5.9 | 704 | 6.2 | 793 | 6.8 | 745 | 6.4 | 656 | 5.6 |
| 6-11.99 | 1,017 | 9.1 | 965 | 8.5 | 1,011 | 8.7 | 899 | 7.7 | 1,002 | 8.5 |
| 12-14.99 | 3,757 | 33.6 | 3,328 | 29.3 | 3,287 | 28.2 | 3,113 | 26.5 | 3,117 | 26.4 |
| 15+ | 5,574 | 49.8 | 6,199 | 54.5 | 6,398 | 54.9 | 6,843 | 58.3 | 6,859 | 58.1 |
| Total | 11,184 | 100.0 | 11,366 | 100.0 | 11,664 | 100.0 | 11,729 | 100.0 | 11,806 | 100.0 |
Notes & Data Sources:
Data on this report is a credit range for which the student falls into at the start of the term.