
Main navigation | Main content
| Home Location | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| TC Metro | 4,159 | 37.2 | 4,307 | 37.9 | 4,391 | 37.6 | 4,611 | 39.3 | 4,617 | 39.1 |
| Greater MN | 4,797 | 42.9 | 4,803 | 42.3 | 4,853 | 41.6 | 4,885 | 41.6 | 4,911 | 41.6 |
| Wisconsin | 1,026 | 9.2 | 1,052 | 9.3 | 1,010 | 8.7 | 988 | 8.4 | 1,000 | 8.5 |
| N Dakota | 107 | 1.0 | 94 | 0.8 | 83 | 0.7 | 63 | 0.5 | 56 | 0.5 |
| S Dakota | 41 | 0.4 | 43 | 0.4 | 39 | 0.3 | 28 | 0.2 | 26 | 0.2 |
| Foreign | 216 | 1.9 | 247 | 2.2 | 257 | 2.2 | 246 | 2.1 | 289 | 2.4 |
| Other US | 227 | 2.0 | 219 | 1.9 | 234 | 2.0 | 252 | 2.1 | 260 | 2.2 |
| Unknown | 611 | 5.5 | 601 | 5.3 | 797 | 6.8 | 656 | 5.6 | 647 | 5.5 |
| Total | 11,184 | 100.0 | 11,366 | 100.0 | 11,664 | 100.0 | 11,729 | 100.0 | 11,806 | 100.0 |
Notes & Data Sources:
TC Metro. Twin Cities metropolitan area. Home location in one of the seven counties of the Twin Cities metro area.
Greater MN. Home location in the state of Minnesota, outside of the seven counties of the Twin Cities metro area.
Wisconsin. Home location in the state of Wisconsin
N Dakota. Home location in the state of North Dakota.
S Dakota. Home location in the state of South Dakota.
Foreign. Foreign student or nonresident alien who is not a citizen of the United States and who is in this country on a temporary basis or a US Citizen who is living abroad at point of application.
Other US. Home location in the United States, outside of Minnesota, Wisconsin, North Dakota, or South Dakota
Unknown. Not available. Information that could not be obtained from the student's record or the record did not fit
into one of the above categories.