
Main navigation | Main content
| Gender | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Male | 1,133 | 49.3 | 1,088 | 48.9 | 1,069 | 48.4 | 1,025 | 47.9 | 1,088 | 49.5 |
| Female | 1,158 | 50.4 | 1,132 | 50.8 | 1,128 | 51.1 | 1,107 | 51.7 | 1,096 | 49.9 |
| Unknown | 7 | 0.3 | 7 | 0.3 | 10 | 0.5 | 10 | 0.5 | 13 | 0.6 |
| Total | 2,298 | 100.0 | 2,227 | 100.0 | 2,207 | 100.0 | 2,142 | 100.0 | 2,197 | 100.0 |
Notes & Data Sources:
Data for this category is self reported. If the student did not select a gender, Unknown is selected.