
Main navigation | Main content
| Campus | College | Undergraduate | Graduate | Professional | Non-Degree | Total |
|---|---|---|---|---|---|---|
| Crookston | Univ of Minnesota, Crookston | 1,600 | 0 | 0 | 1,053 | 2,653 |
| Crookston | Total | 1,600 | 0 | 0 | 1,053 | 2,653 |
| Duluth | College of Liberal Arts | 2,106 | 89 | 0 | 2 | 2,197 |
| College of Pharmacy | 0 | 0 | 232 | 0 | 232 | |
| Continuing Education | 6 | 16 | 0 | 893 | 915 | |
| Education & Human Service Pro | 2,208 | 271 | 0 | 1 | 2,480 | |
| Graduate School | 0 | 95 | 0 | 0 | 95 | |
| Labovitz School of Bus & Econ | 1,936 | 62 | 0 | 3 | 2,001 | |
| School of Fine Arts | 656 | 27 | 0 | 0 | 683 | |
| School of Medicine, Duluth | 0 | 0 | 123 | 0 | 123 | |
| UMD-Sci & Eng. Swenson Coll of | 2,870 | 205 | 0 | 5 | 3,080 | |
| Duluth | Total | 9,782 | 765 | 355 | 904 | 11,806 |
| Morris | Univ of Minnesota Morris | 1,822 | 0 | 0 | 110 | 1,932 |
| Morris | Total | 1,822 | 0 | 0 | 110 | 1,932 |
| Rochester | Center for Learning Innovation | 257 | 0 | 0 | 16 | 273 |
| Rochester | Total | 257 | 0 | 0 | 16 | 273 |
| Twin Cities | Carlson School of Management | 2,204 | 2,085 | 0 | 114 | 4,403 |
| Center for Allied Health | 118 | 123 | 0 | 3 | 244 | |
| Col of Educ/Human Development | 2,360 | 2,578 | 0 | 141 | 5,079 | |
| Col of Food, Agr & Nat Res Sci | 1,954 | 722 | 0 | 30 | 2,706 | |
| Coll of Continuing Education | 542 | 231 | 0 | 3,997 | 4,770 | |
| College of Biological Sciences | 1,806 | 325 | 0 | 28 | 2,159 | |
| College of Design | 1,359 | 330 | 0 | 3 | 1,692 | |
| College of Liberal Arts | 14,723 | 1,734 | 0 | 130 | 16,587 | |
| College of Pharmacy | 0 | 114 | 433 | 0 | 547 | |
| College of Sci & Engineering | 5,046 | 2,698 | 0 | 125 | 7,869 | |
| College of Veterinary Medicine | 0 | 73 | 409 | 0 | 482 | |
| Graduate School | 0 | 0 | 0 | 1 | 1 | |
| Humphrey Schl of Publ Affairs | 0 | 485 | 0 | 28 | 513 | |
| Law School | 0 | 0 | 794 | 40 | 834 | |
| Medical School | 67 | 483 | 1,545 | 15 | 2,110 | |
| School of Dentistry | 54 | 86 | 444 | 3 | 587 | |
| School of Nursing | 377 | 562 | 0 | 14 | 953 | |
| School of Public Health | 0 | 933 | 0 | 88 | 1,021 | |
| Twin Cities | Total | 30,610 | 13,562 | 3,625 | 4,760 | 52,557 |
| System-Wide | Total | 44,071 | 14,327 | 3,980 | 6,843 | 69,221 |
Notes & Data Sources:
Undergraduate. Students pursuing programs leading to associate or bachelor's degrees.
Graduate. Students pursuing a graduate level degree or certificate (masters, doctoral, or post-bachelor's certificate).
Non-Degree. A student taking classes who is not currently in a program leading to a degree or certificate. Includes the previous categories of unclassified and adult special, as well as medical fellows and high school students enrolled under the Minnesota Post-Secondary Education Options Act.
Professional. Students seeking a post-bachelor's degree or certificate in the Duluth School of Medicine and the Twin Cities Medical School, Law School, School of Dentistry, and Colleges of Pharmacy and Veterinary Medicine.
| Campus | College | New Enroll | New Transfer | Inter CT | Intra CT | Continuing | Re-admit | N/A |
|---|---|---|---|---|---|---|---|---|
| Crookston | Univ of Minnesota, Crookston | 893 | 227 | 21 | 0 | 1,482 | 17 | 13 |
| Crookston | Total | 893 | 227 | 21 | 0 | 1,482 | 17 | 13 |
| Duluth | College of Liberal Arts | 598 | 113 | 16 | 111 | 1,341 | 11 | 7 |
| College of Pharmacy | 59 | 0 | 0 | 0 | 173 | 0 | 0 | |
| Continuing Education | 561 | 0 | 8 | 2 | 325 | 18 | 1 | |
| Education & Human Service Pro | 483 | 128 | 10 | 269 | 1,574 | 12 | 4 | |
| Graduate School | 20 | 0 | 1 | 1 | 73 | 0 | 0 | |
| Labovitz School of Bus & Econ | 333 | 86 | 12 | 133 | 1,427 | 4 | 6 | |
| School of Fine Arts | 152 | 30 | 5 | 45 | 446 | 4 | 1 | |
| School of Medicine, Duluth | 60 | 0 | 0 | 0 | 63 | 0 | 0 | |
| UMD-Sci & Eng. Swenson Coll of | 753 | 187 | 6 | 163 | 1,955 | 6 | 10 | |
| Duluth | Total | 3,019 | 544 | 58 | 724 | 7,377 | 55 | 29 |
| Morris | Univ of Minnesota Morris | 548 | 126 | 8 | 0 | 1,235 | 11 | 4 |
| Morris | Total | 548 | 126 | 8 | 0 | 1,235 | 11 | 4 |
| Rochester | Center for Learning Innovation | 120 | 26 | 0 | 1 | 124 | 2 | 0 |
| Rochester | Total | 120 | 26 | 0 | 1 | 124 | 2 | 0 |
| Twin Cities | Carlson School of Management | 1,046 | 48 | 12 | 406 | 2,866 | 25 | 0 |
| Center for Allied Health | 57 | 26 | 4 | 22 | 133 | 0 | 2 | |
| Col of Educ/Human Development | 1,007 | 93 | 6 | 1,462 | 2,433 | 69 | 9 | |
| Col of Food, Agr & Nat Res Sci | 474 | 146 | 23 | 660 | 1,381 | 20 | 2 | |
| Coll of Continuing Education | 2,371 | 47 | 38 | 254 | 1,752 | 293 | 15 | |
| College of Biological Sciences | 498 | 92 | 7 | 147 | 1,402 | 10 | 3 | |
| College of Design | 287 | 116 | 10 | 334 | 943 | 0 | 2 | |
| College of Liberal Arts | 2,998 | 1,050 | 167 | 1,638 | 10,511 | 188 | 35 | |
| College of Pharmacy | 124 | 0 | 1 | 98 | 323 | 1 | 0 | |
| College of Sci & Engineering | 1,609 | 351 | 12 | 2,160 | 3,677 | 54 | 6 | |
| College of Veterinary Medicine | 115 | 0 | 0 | 65 | 300 | 2 | 0 | |
| Graduate School | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Humphrey Schl of Publ Affairs | 193 | 0 | 0 | 311 | 5 | 4 | 0 | |
| Law School | 360 | 0 | 0 | 0 | 471 | 3 | 0 | |
| Medical School | 254 | 25 | 2 | 339 | 1,478 | 12 | 0 | |
| School of Dentistry | 119 | 15 | 0 | 54 | 399 | 0 | 0 | |
| School of Nursing | 180 | 37 | 5 | 181 | 546 | 3 | 1 | |
| School of Public Health | 270 | 0 | 2 | 276 | 456 | 17 | 0 | |
| Twin Cities | Total | 11,962 | 2,046 | 289 | 8,407 | 29,077 | 701 | 75 |
| System-Wide | Total | 16,542 | 2,969 | 376 | 9,132 | 39,295 | 786 | 121 |
| Campus | College | New Enroll | New Transfer | Inter CT | Intra CT | Continuing | Re-admit | N/A |
|---|---|---|---|---|---|---|---|---|
| Duluth | College of Liberal Arts | 43 | 0 | 1 | 18 | 27 | 0 | 0 |
| Continuing Education | 14 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Education & Human Service Pro | 62 | 0 | 2 | 141 | 65 | 1 | 0 | |
| Graduate School | 20 | 0 | 1 | 1 | 73 | 0 | 0 | |
| Labovitz School of Bus & Econ | 12 | 0 | 1 | 49 | 0 | 0 | 0 | |
| School of Fine Arts | 11 | 0 | 0 | 16 | 0 | 0 | 0 | |
| UMD-Sci & Eng. Swenson Coll of | 76 | 0 | 0 | 114 | 15 | 0 | 0 | |
| Duluth | Total | 238 | 0 | 6 | 339 | 181 | 1 | 0 |
| Twin Cities | Carlson School of Management | 505 | 0 | 0 | 317 | 1,258 | 5 | 0 |
| Center for Allied Health | 55 | 0 | 0 | 7 | 61 | 0 | 0 | |
| Col of Educ/Human Development | 531 | 0 | 2 | 1,257 | 761 | 27 | 0 | |
| Col of Food, Agr & Nat Res Sci | 134 | 0 | 3 | 538 | 47 | 0 | 0 | |
| Coll of Continuing Education | 39 | 0 | 1 | 162 | 29 | 0 | 0 | |
| College of Biological Sciences | 63 | 0 | 2 | 104 | 156 | 0 | 0 | |
| College of Design | 84 | 0 | 0 | 243 | 3 | 0 | 0 | |
| College of Liberal Arts | 331 | 0 | 2 | 1,395 | 6 | 0 | 0 | |
| College of Pharmacy | 16 | 0 | 0 | 98 | 0 | 0 | 0 | |
| College of Sci & Engineering | 616 | 0 | 0 | 2,036 | 46 | 0 | 0 | |
| College of Veterinary Medicine | 8 | 0 | 0 | 65 | 0 | 0 | 0 | |
| Humphrey Schl of Publ Affairs | 174 | 0 | 0 | 311 | 0 | 0 | 0 | |
| Medical School | 71 | 0 | 1 | 329 | 82 | 0 | 0 | |
| School of Dentistry | 18 | 0 | 0 | 42 | 26 | 0 | 0 | |
| School of Nursing | 176 | 0 | 1 | 92 | 293 | 0 | 0 | |
| School of Public Health | 252 | 0 | 0 | 276 | 401 | 4 | 0 | |
| Twin Cities | Total | 3,073 | 0 | 12 | 7,272 | 3,169 | 36 | 0 |
| System-Wide | Total | 3,311 | 0 | 18 | 7,611 | 3,350 | 37 | 0 |
| Campus | College | New Enroll | New Transfer | Inter CT | Intra CT | Continuing | Re-admit | N/A |
|---|---|---|---|---|---|---|---|---|
| Crookston | Univ of Minnesota, Crookston | 625 | 0 | 4 | 0 | 423 | 1 | 0 |
| Crookston | Total | 625 | 0 | 4 | 0 | 423 | 1 | 0 |
| Duluth | College of Liberal Arts | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Continuing Education | 547 | 0 | 7 | 0 | 321 | 18 | 0 | |
| Education & Human Service Pro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Labovitz School of Bus & Econ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UMD-Sci & Eng. Swenson Coll of | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Duluth | Total | 557 | 0 | 7 | 0 | 321 | 19 | 0 |
| Morris | Univ of Minnesota Morris | 83 | 0 | 5 | 0 | 21 | 1 | 0 |
| Morris | Total | 83 | 0 | 5 | 0 | 21 | 1 | 0 |
| Rochester | Center for Learning Innovation | 9 | 0 | 0 | 0 | 5 | 2 | 0 |
| Rochester | Total | 9 | 0 | 0 | 0 | 5 | 2 | 0 |
| Twin Cities | Carlson School of Management | 71 | 0 | 3 | 0 | 28 | 12 | 0 |
| Center for Allied Health | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Col of Educ/Human Development | 43 | 0 | 2 | 0 | 73 | 23 | 0 | |
| Col of Food, Agr & Nat Res Sci | 15 | 0 | 1 | 0 | 8 | 6 | 0 | |
| Coll of Continuing Education | 2,332 | 0 | 34 | 0 | 1,353 | 278 | 0 | |
| College of Biological Sciences | 15 | 0 | 1 | 0 | 6 | 6 | 0 | |
| College of Design | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| College of Liberal Arts | 65 | 0 | 1 | 0 | 48 | 16 | 0 | |
| College of Sci & Engineering | 76 | 0 | 0 | 0 | 33 | 16 | 0 | |
| Graduate School | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Humphrey Schl of Publ Affairs | 19 | 0 | 0 | 0 | 5 | 4 | 0 | |
| Law School | 36 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Medical School | 3 | 0 | 0 | 0 | 6 | 6 | 0 | |
| School of Dentistry | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| School of Nursing | 4 | 0 | 3 | 0 | 4 | 3 | 0 | |
| School of Public Health | 18 | 0 | 2 | 0 | 55 | 13 | 0 | |
| Twin Cities | Total | 2,703 | 0 | 47 | 0 | 1,625 | 385 | 0 |
| System-Wide | Total | 3,977 | 0 | 63 | 0 | 2,395 | 408 | 0 |
| Campus | College | New Enroll | New Transfer | Inter CT | Intra CT | Continuing | Re-admit | N/A |
|---|---|---|---|---|---|---|---|---|
| Duluth | College of Pharmacy | 59 | 0 | 0 | 0 | 173 | 0 | 0 |
| School of Medicine, Duluth | 60 | 0 | 0 | 0 | 63 | 0 | 0 | |
| Duluth | Total | 119 | 0 | 0 | 0 | 236 | 0 | 0 |
| Twin Cities | College of Pharmacy | 108 | 0 | 1 | 0 | 323 | 1 | 0 |
| College of Veterinary Medicine | 107 | 0 | 0 | 0 | 300 | 2 | 0 | |
| Law School | 324 | 0 | 0 | 0 | 469 | 1 | 0 | |
| Medical School | 180 | 0 | 1 | 0 | 1,358 | 6 | 0 | |
| School of Dentistry | 99 | 0 | 0 | 0 | 345 | 0 | 0 | |
| Twin Cities | Total | 818 | 0 | 2 | 0 | 2,795 | 10 | 0 |
| System-Wide | Total | 937 | 0 | 2 | 0 | 3,031 | 10 | 0 |
| Campus | College | New Enroll | New Transfer | Inter CT | Intra CT | Continuing | Re-admit | N/A |
|---|---|---|---|---|---|---|---|---|
| Crookston | Univ of Minnesota, Crookston | 268 | 227 | 17 | 0 | 1,059 | 16 | 13 |
| Crookston | Total | 268 | 227 | 17 | 0 | 1,059 | 16 | 13 |
| Duluth | College of Liberal Arts | 553 | 113 | 15 | 93 | 1,314 | 11 | 7 |
| Continuing Education | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Education & Human Service Pro | 421 | 128 | 8 | 128 | 1,509 | 10 | 4 | |
| Labovitz School of Bus & Econ | 318 | 86 | 11 | 84 | 1,427 | 4 | 6 | |
| School of Fine Arts | 141 | 30 | 5 | 29 | 446 | 4 | 1 | |
| UMD-Sci & Eng. Swenson Coll of | 672 | 187 | 6 | 49 | 1,940 | 6 | 10 | |
| Duluth | Total | 2,105 | 544 | 45 | 385 | 6,639 | 35 | 29 |
| Morris | Univ of Minnesota Morris | 465 | 126 | 3 | 0 | 1,214 | 10 | 4 |
| Morris | Total | 465 | 126 | 3 | 0 | 1,214 | 10 | 4 |
| Rochester | Center for Learning Innovation | 111 | 26 | 0 | 1 | 119 | 0 | 0 |
| Rochester | Total | 111 | 26 | 0 | 1 | 119 | 0 | 0 |
| Twin Cities | Carlson School of Management | 470 | 48 | 9 | 89 | 1,580 | 8 | 0 |
| Center for Allied Health | 0 | 26 | 4 | 15 | 71 | 0 | 2 | |
| Col of Educ/Human Development | 433 | 93 | 2 | 205 | 1,599 | 19 | 9 | |
| Col of Food, Agr & Nat Res Sci | 325 | 146 | 19 | 122 | 1,326 | 14 | 2 | |
| Coll of Continuing Education | 0 | 47 | 3 | 92 | 370 | 15 | 15 | |
| College of Biological Sciences | 420 | 92 | 4 | 43 | 1,240 | 4 | 3 | |
| College of Design | 201 | 116 | 10 | 91 | 939 | 0 | 2 | |
| College of Liberal Arts | 2,602 | 1,050 | 164 | 243 | 10,457 | 172 | 35 | |
| College of Sci & Engineering | 917 | 351 | 12 | 124 | 3,598 | 38 | 6 | |
| Medical School | 0 | 25 | 0 | 10 | 32 | 0 | 0 | |
| School of Dentistry | 0 | 15 | 0 | 12 | 27 | 0 | 0 | |
| School of Nursing | 0 | 37 | 1 | 89 | 249 | 0 | 1 | |
| Twin Cities | Total | 5,368 | 2,046 | 228 | 1,135 | 21,488 | 270 | 75 |
| System-Wide | Total | 8,317 | 2,969 | 293 | 1,521 | 30,519 | 331 | 121 |
Notes & Data Sources:
New Freshman. Student admitted to an undergraduate degree program at the University who has not completed any college level work after high school graduation. This is the University's definition of a new entering freshman.
New Graduate. New graduate student. Student admitted to a graduate degree or certificate program at the University for the first time.
New Non-Degr. New Non-Degree student. A NEW student taking classes who is not currently in a program leading to a degree or certificate. Includes the previous categories of unclassified and adult special, as well as medical fellows and high school students enrolled under the Minnesota Post-Secondary Education Options Act.
New Prfl. New professional student. Student admitted to a post-bachelor's degree or certificate program for the first time in one of the University's professional schools (Duluth Medicine, Twin Cities Medicine, Law, Pharmacy, or Veterinary Medicine)
New Transfer. New Advanced Standing. Student admitted to an undergraduate degree program at the University who has completed any post high school college level credits at another institution. This is the University's definition of a new transfer student.
InterCT. Inter-Campus Transfer. A student new to a campus, having previously registered at the same level at another campus of the University of Minnesota.
IntraCT. Student new to an instructional unit who has previously enrolled at the same level in another instructional unit of the University on the same campus.
Continuing. Student who has registered in the same unit at the same level in the preceding two academic years (previously defined as one year).
Re-Admit. Student returning to the University at the same level who has not registered for any term in the last two academic years.
Unknown. Not available. Information that could not be obtained from the student's record or the record did not fit into one of the above categories.
| Campus | College | Masters | Doctoral | Other | Total |
|---|---|---|---|---|---|
| Duluth | College of Liberal Arts | 89 | 0 | 0 | 89 |
| Continuing Education | 0 | 0 | 16 | 16 | |
| Education & Human Service Pro | 216 | 44 | 11 | 271 | |
| Graduate School | 0 | 0 | 95 | 95 | |
| Labovitz School of Bus & Econ | 62 | 0 | 0 | 62 | |
| School of Fine Arts | 27 | 0 | 0 | 27 | |
| UMD-Sci & Eng. Swenson Coll of | 205 | 0 | 0 | 205 | |
| Duluth | Total | 599 | 44 | 122 | 765 |
| Twin Cities | Carlson School of Management | 1,994 | 91 | 0 | 2,085 |
| Center for Allied Health | 99 | 0 | 24 | 123 | |
| Col of Educ/Human Development | 1,382 | 1,005 | 191 | 2,578 | |
| Col of Food, Agr & Nat Res Sci | 350 | 372 | 0 | 722 | |
| Coll of Continuing Education | 200 | 0 | 31 | 231 | |
| College of Biological Sciences | 59 | 266 | 0 | 325 | |
| College of Design | 286 | 43 | 1 | 330 | |
| College of Liberal Arts | 433 | 1,289 | 12 | 1,734 | |
| College of Pharmacy | 7 | 107 | 0 | 114 | |
| College of Sci & Engineering | 1,061 | 1,635 | 2 | 2,698 | |
| College of Veterinary Medicine | 25 | 48 | 0 | 73 | |
| Humphrey Schl of Publ Affairs | 470 | 0 | 15 | 485 | |
| Medical School | 83 | 400 | 0 | 483 | |
| School of Dentistry | 75 | 11 | 0 | 86 | |
| School of Nursing | 135 | 400 | 27 | 562 | |
| School of Public Health | 693 | 188 | 52 | 933 | |
| Twin Cities | Total | 7,352 | 5,855 | 355 | 13,562 |
| System-Wide | Total | 7,951 | 5,899 | 477 | 14,327 |
| Campus | College | Non-Degree |
|---|---|---|
| Crookston | Univ of Minnesota, Crookston | 1,053 |
| Crookston | Total | 1,053 |
| Duluth | College of Liberal Arts | 2 |
| Continuing Education | 893 | |
| Education & Human Service Pro | 1 | |
| Labovitz School of Bus & Econ | 3 | |
| UMD-Sci & Eng. Swenson Coll of | 5 | |
| Duluth | Total | 904 |
| Morris | Univ of Minnesota Morris | 110 |
| Morris | Total | 110 |
| Rochester | Center for Learning Innovation | 16 |
| Rochester | Total | 16 |
| Twin Cities | Carlson School of Management | 114 |
| Center for Allied Health | 3 | |
| Col of Educ/Human Development | 141 | |
| Col of Food, Agr & Nat Res Sci | 30 | |
| Coll of Continuing Education | 3,997 | |
| College of Biological Sciences | 28 | |
| College of Design | 3 | |
| College of Liberal Arts | 130 | |
| College of Sci & Engineering | 125 | |
| Graduate School | 1 | |
| Humphrey Schl of Publ Affairs | 28 | |
| Law School | 40 | |
| Medical School | 15 | |
| School of Dentistry | 3 | |
| School of Nursing | 14 | |
| School of Public Health | 88 | |
| Twin Cities | Total | 4,760 |
| System-Wide | Total | 6,843 |
| Campus | College | 1st Year | 2nd Year | 3rd Year | 4th Year | Other | Total |
|---|---|---|---|---|---|---|---|
| Duluth | College of Pharmacy | 59 | 59 | 62 | 52 | 0 | 232 |
| School of Medicine, Duluth | 121 | 2 | 0 | 0 | 0 | 123 | |
| Duluth | Total | 180 | 61 | 62 | 52 | 0 | 355 |
| Twin Cities | College of Pharmacy | 109 | 112 | 112 | 100 | 0 | 433 |
| College of Veterinary Medicine | 124 | 97 | 98 | 90 | 0 | 409 | |
| Law School | 245 | 279 | 270 | 0 | 0 | 794 | |
| Medical School | 327 | 41 | 176 | 311 | 690 | 1,545 | |
| School of Dentistry | 98 | 99 | 115 | 100 | 32 | 444 | |
| Twin Cities | Total | 903 | 628 | 771 | 601 | 722 | 3,625 |
| System-Wide | Total | 1,083 | 689 | 833 | 653 | 722 | 3,980 |
| Campus | College | Freshman | Sophmore | Junior | Senior | Unknown | Total |
|---|---|---|---|---|---|---|---|
| Crookston | Univ of Minnesota, Crookston | 375 | 311 | 330 | 584 | 0 | 1,600 |
| Crookston | Total | 375 | 311 | 330 | 584 | 0 | 1,600 |
| Duluth | College of Liberal Arts | 699 | 497 | 388 | 522 | 0 | 2,106 |
| Continuing Education | 1 | 0 | 0 | 5 | 0 | 6 | |
| Education & Human Service Pro | 539 | 492 | 460 | 717 | 0 | 2,208 | |
| Labovitz School of Bus & Econ | 414 | 476 | 435 | 611 | 0 | 1,936 | |
| School of Fine Arts | 167 | 140 | 144 | 205 | 0 | 656 | |
| UMD-Sci & Eng. Swenson Coll of | 764 | 739 | 545 | 822 | 0 | 2,870 | |
| Duluth | Total | 2,584 | 2,344 | 1,972 | 2,882 | 0 | 9,782 |
| Morris | Univ of Minnesota Morris | 568 | 424 | 394 | 436 | 0 | 1,822 |
| Morris | Total | 568 | 424 | 394 | 436 | 0 | 1,822 |
| Rochester | Center for Learning Innovation | 112 | 88 | 44 | 13 | 0 | 257 |
| Rochester | Total | 112 | 88 | 44 | 13 | 0 | 257 |
| Twin Cities | Carlson School of Management | 397 | 508 | 560 | 739 | 0 | 2,204 |
| Center for Allied Health | 0 | 0 | 14 | 104 | 0 | 118 | |
| Col of Educ/Human Development | 501 | 485 | 603 | 771 | 0 | 2,360 | |
| Col of Food, Agr & Nat Res Sci | 356 | 389 | 464 | 745 | 0 | 1,954 | |
| Coll of Continuing Education | 18 | 47 | 140 | 337 | 0 | 542 | |
| College of Biological Sciences | 289 | 401 | 395 | 721 | 0 | 1,806 | |
| College of Design | 237 | 328 | 339 | 455 | 0 | 1,359 | |
| College of Liberal Arts | 2,812 | 3,381 | 3,655 | 4,875 | 0 | 14,723 | |
| College of Sci & Engineering | 657 | 971 | 1,111 | 2,307 | 0 | 5,046 | |
| Medical School | 0 | 4 | 17 | 46 | 0 | 67 | |
| School of Dentistry | 1 | 3 | 16 | 34 | 0 | 54 | |
| School of Nursing | 3 | 66 | 100 | 208 | 0 | 377 | |
| Twin Cities | Total | 5,271 | 6,583 | 7,414 | 11,342 | 0 | 30,610 |
| System-Wide | Total | 8,910 | 9,750 | 10,154 | 15,257 | 0 | 44,071 |
Notes & Data Sources:
Freshman. Class level designation for first-year student in undergraduate programs.
Sophomore. Class level designation for second-year student in undergraduate programs.
Junior. Class level designation for third-year student in undergraduate programs.
Senior. Class level designation for fourth-year or later student in undergraduate programs.
Unknown. Not available. Information that could not be obtained from the student's record or the record did not fit into one of the above categories.
Masters. Class level designation for students in a master's program.
Doctoral. Class level designation for students in a doctoral program.
Other Grad. Graduate students who are not in a master's or doctoral program, but are pursuing a degree.
1st Yr. Class level designation for first-year student in professional programs.
2nd Yr. Class level designation for second-year student in professional programs.
3rd Yr. Class level designation for third-year student in professional programs.
4th Yr. Class level designation for fourth-year student in professional programs.
Other Prfl. Class level designation for special case professional programs including Pharmacy, Medical Residency Students, etc.
Non-Degree. Class level designation for any student in a non-degree program.
| Campus | College | Zero | 0.1-5.99 | 6-11.99 | 12-14.99 | 15+ | Mean |
|---|---|---|---|---|---|---|---|
| Crookston | Univ of Minnesota, Crookston | 38 | 621 | 654 | 495 | 845 | 10.4 |
| Crookston | Total | 38 | 621 | 654 | 495 | 845 | 10.4 |
| Duluth | College of Liberal Arts | 14 | 29 | 158 | 649 | 1,347 | 14.5 |
| College of Pharmacy | 0 | 0 | 9 | 45 | 178 | 17.4 | |
| Continuing Education | 7 | 500 | 270 | 105 | 33 | 6.1 | |
| Education & Human Service Pro | 77 | 43 | 186 | 669 | 1,505 | 14.7 | |
| Graduate School | 15 | 0 | 67 | 13 | 0 | 8.1 | |
| Labovitz School of Bus & Econ | 18 | 38 | 76 | 432 | 1,437 | 14.8 | |
| School of Fine Arts | 2 | 6 | 44 | 160 | 471 | 15.0 | |
| School of Medicine, Duluth | 0 | 0 | 1 | 61 | 61 | 15.9 | |
| UMD-Sci & Eng. Swenson Coll of | 39 | 40 | 191 | 983 | 1,827 | 14.6 | |
| Duluth | Total | 172 | 656 | 1,002 | 3,117 | 6,859 | 14.0 |
| Morris | Univ of Minnesota Morris | 5 | 79 | 59 | 560 | 1,229 | 14.8 |
| Morris | Total | 5 | 79 | 59 | 560 | 1,229 | 14.8 |
| Rochester | Center for Learning Innovation | 0 | 6 | 6 | 39 | 222 | 14.8 |
| Rochester | Total | 0 | 6 | 6 | 39 | 222 | 14.8 |
| Twin Cities | Carlson School of Management | 32 | 605 | 1,061 | 746 | 1,959 | 11.9 |
| Center for Allied Health | 1 | 32 | 37 | 79 | 95 | 12.3 | |
| Col of Educ/Human Development | 271 | 905 | 1,056 | 1,178 | 1,669 | 11.2 | |
| Col of Food, Agr & Nat Res Sci | 157 | 114 | 402 | 747 | 1,286 | 13.6 | |
| Coll of Continuing Education | 155 | 2,714 | 842 | 405 | 654 | 7.1 | |
| College of Biological Sciences | 31 | 69 | 275 | 596 | 1,188 | 13.8 | |
| College of Design | 17 | 42 | 137 | 453 | 1,043 | 14.4 | |
| College of Liberal Arts | 270 | 418 | 1,842 | 4,260 | 9,797 | 14.3 | |
| College of Pharmacy | 14 | 2 | 75 | 118 | 338 | 15.8 | |
| College of Sci & Engineering | 323 | 398 | 1,859 | 1,720 | 3,569 | 12.9 | |
| College of Veterinary Medicine | 9 | 12 | 57 | 30 | 374 | 20.7 | |
| Graduate School | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| Humphrey Schl of Publ Affairs | 0 | 89 | 198 | 189 | 37 | 9.7 | |
| Law School | 0 | 9 | 14 | 318 | 493 | 14.6 | |
| Medical School | 45 | 60 | 996 | 283 | 726 | 11.1 | |
| School of Dentistry | 14 | 10 | 71 | 123 | 369 | 17.2 | |
| School of Nursing | 41 | 65 | 344 | 229 | 274 | 11.5 | |
| School of Public Health | 67 | 297 | 413 | 163 | 81 | 8.2 | |
| Twin Cities | Total | 1,447 | 5,842 | 9,679 | 11,637 | 23,952 | 12.6 |
| System-Wide | Total | 1,662 | 7,204 | 11,400 | 15,848 | 33,107 |
| Campus | College | Zero | 0.1-5.99 | 6-11.99 | 12-14.99 | 15+ | Mean |
|---|---|---|---|---|---|---|---|
| Duluth | College of Liberal Arts | 11 | 3 | 74 | 1 | 0 | 8.0 |
| Continuing Education | 0 | 5 | 11 | 0 | 0 | 6.7 | |
| Education & Human Service Pro | 77 | 20 | 120 | 53 | 1 | 8.5 | |
| Graduate School | 15 | 0 | 67 | 13 | 0 | 8.1 | |
| Labovitz School of Bus & Econ | 18 | 24 | 19 | 1 | 0 | 4.9 | |
| School of Fine Arts | 2 | 0 | 21 | 4 | 0 | 9.6 | |
| UMD-Sci & Eng. Swenson Coll of | 39 | 18 | 118 | 27 | 3 | 8.8 | |
| Duluth | Total | 162 | 70 | 430 | 99 | 4 | 8.2 |
| Twin Cities | Carlson School of Management | 30 | 535 | 1,006 | 285 | 229 | 8.2 |
| Center for Allied Health | 1 | 27 | 6 | 3 | 86 | 13.1 | |
| Col of Educ/Human Development | 265 | 754 | 921 | 475 | 163 | 8.0 | |
| Col of Food, Agr & Nat Res Sci | 157 | 51 | 300 | 207 | 7 | 9.5 | |
| Coll of Continuing Education | 52 | 112 | 65 | 1 | 1 | 4.7 | |
| College of Biological Sciences | 30 | 25 | 181 | 87 | 2 | 8.2 | |
| College of Design | 17 | 30 | 79 | 55 | 149 | 11.8 | |
| College of Liberal Arts | 250 | 78 | 944 | 441 | 21 | 9.1 | |
