
Main navigation | Main content
| Campus | College | Undergraduate | Graduate | Professional | Non-Degree | Total |
|---|---|---|---|---|---|---|
| Crookston | Univ of Minnesota, Crookston | 1,600 | 0 | 0 | 1,053 | 2,653 |
| Crookston | Total | 1,600 | 0 | 0 | 1,053 | 2,653 |
| Duluth | College of Liberal Arts | 2,106 | 89 | 0 | 2 | 2,197 |
| College of Pharmacy | 0 | 0 | 232 | 0 | 232 | |
| Continuing Education | 6 | 16 | 0 | 893 | 915 | |
| Education & Human Service Pro | 2,208 | 271 | 0 | 1 | 2,480 | |
| Graduate School | 0 | 95 | 0 | 0 | 95 | |
| Labovitz School of Bus & Econ | 1,936 | 62 | 0 | 3 | 2,001 | |
| School of Fine Arts | 656 | 27 | 0 | 0 | 683 | |
| School of Medicine, Duluth | 0 | 0 | 123 | 0 | 123 | |
| UMD-Sci & Eng. Swenson Coll of | 2,870 | 205 | 0 | 5 | 3,080 | |
| Duluth | Total | 9,782 | 765 | 355 | 904 | 11,806 |
| Morris | Univ of Minnesota Morris | 1,822 | 0 | 0 | 110 | 1,932 |
| Morris | Total | 1,822 | 0 | 0 | 110 | 1,932 |
| Rochester | Center for Learning Innovation | 257 | 0 | 0 | 16 | 273 |
| Rochester | Total | 257 | 0 | 0 | 16 | 273 |
| Twin Cities | Carlson School of Management | 2,204 | 2,085 | 0 | 114 | 4,403 |
| Center for Allied Health | 118 | 123 | 0 | 3 | 244 | |
| Col of Educ/Human Development | 2,360 | 2,578 | 0 | 141 | 5,079 | |
| Col of Food, Agr & Nat Res Sci | 1,954 | 722 | 0 | 30 | 2,706 | |
| Coll of Continuing Education | 542 | 231 | 0 | 3,997 | 4,770 | |
| College of Biological Sciences | 1,806 | 325 | 0 | 28 | 2,159 | |
| College of Design | 1,359 | 330 | 0 | 3 | 1,692 | |
| College of Liberal Arts | 14,723 | 1,734 | 0 | 130 | 16,587 | |
| College of Pharmacy | 0 | 114 | 433 | 0 | 547 | |
| College of Sci & Engineering | 5,046 | 2,698 | 0 | 125 | 7,869 | |
| College of Veterinary Medicine | 0 | 73 | 409 | 0 | 482 | |
| Graduate School | 0 | 0 | 0 | 1 | 1 | |
| Humphrey Schl of Publ Affairs | 0 | 485 | 0 | 28 | 513 | |
| Law School | 0 | 0 | 794 | 40 | 834 | |
| Medical School | 67 | 483 | 1,545 | 15 | 2,110 | |
| School of Dentistry | 54 | 86 | 444 | 3 | 587 | |
| School of Nursing | 377 | 562 | 0 | 14 | 953 | |
| School of Public Health | 0 | 933 | 0 | 88 | 1,021 | |
| Twin Cities | Total | 30,610 | 13,562 | 3,625 | 4,760 | 52,557 |
| System-Wide | Total | 44,071 | 14,327 | 3,980 | 6,843 | 69,221 |
Notes & Data Sources:
Undergraduate. Students pursuing programs leading to associate or bachelor's degrees.
Graduate. Students pursuing a graduate level degree or certificate (masters, doctoral, or post-bachelor's certificate).
Non-Degree. A student taking classes who is not currently in a program leading to a degree or certificate. Includes the previous categories of unclassified and adult special, as well as medical fellows and high school students enrolled under the Minnesota Post-Secondary Education Options Act.
Professional. Students seeking a post-bachelor's degree or certificate in the Duluth School of Medicine and the Twin Cities Medical School, Law School, School of Dentistry, and Colleges of Pharmacy and Veterinary Medicine.