
Main navigation | Main content
| Campus | College | Undergraduate | Graduate | Professional | Non-Degree | Total |
|---|---|---|---|---|---|---|
| Crookston | Univ of Minnesota, Crookston | 1,462 | 0 | 0 | 1,066 | 2,528 |
| Crookston | Total | 1,462 | 0 | 0 | 1,066 | 2,528 |
| Duluth | College of Liberal Arts | 2,080 | 60 | 0 | 2 | 2,142 |
| College of Pharmacy | 0 | 0 | 224 | 0 | 224 | |
| Continuing Education | 5 | 21 | 0 | 962 | 988 | |
| Education & Human Service Pro | 2,166 | 261 | 0 | 2 | 2,429 | |
| Graduate School | 0 | 91 | 0 | 0 | 91 | |
| Labovitz School of Bus & Econ | 2,055 | 72 | 0 | 4 | 2,131 | |
| School of Fine Arts | 641 | 26 | 0 | 0 | 667 | |
| School of Medicine, Duluth | 0 | 0 | 126 | 30 | 156 | |
| UMD-Sci & Eng. Swenson Coll of | 2,712 | 185 | 0 | 4 | 2,901 | |
| Duluth | Total | 9,659 | 716 | 350 | 1,004 | 11,729 |
| Morris | Univ of Minnesota Morris | 1,690 | 0 | 0 | 121 | 1,811 |
| Morris | Total | 1,690 | 0 | 0 | 121 | 1,811 |
| Rochester | Center for Learning Innovation | 141 | 0 | 0 | 2 | 143 |
| Rochester | Total | 141 | 0 | 0 | 2 | 143 |
| Twin Cities | Carlson School of Management | 2,184 | 2,262 | 0 | 86 | 4,532 |
| Center for Allied Health | 168 | 124 | 0 | 4 | 296 | |
| Col of Educ/Human Development | 2,314 | 2,754 | 0 | 187 | 5,255 | |
| Col of Food, Agr & Nat Res Sci | 1,848 | 708 | 0 | 23 | 2,579 | |
| Coll of Continuing Education | 542 | 248 | 0 | 2,869 | 3,659 | |
| College of Biological Sciences | 1,811 | 320 | 0 | 17 | 2,148 | |
| College of Design | 1,333 | 330 | 0 | 6 | 1,669 | |
| College of Liberal Arts | 14,980 | 1,840 | 0 | 115 | 16,935 | |
| College of Pharmacy | 0 | 117 | 435 | 0 | 552 | |
| College of Sci & Engineering | 4,857 | 2,674 | 0 | 125 | 7,656 | |
| College of Veterinary Medicine | 0 | 80 | 399 | 0 | 479 | |
| Humphrey Schl of Publ Affairs | 0 | 535 | 0 | 28 | 563 | |
| Law School | 0 | 0 | 774 | 36 | 810 | |
| Medical School | 62 | 458 | 1,584 | 10 | 2,114 | |
| School of Dentistry | 52 | 86 | 446 | 4 | 588 | |
| School of Nursing | 368 | 471 | 0 | 26 | 865 | |
| School of Public Health | 0 | 939 | 0 | 82 | 1,021 | |
| Twin Cities | Total | 30,519 | 13,946 | 3,638 | 3,618 | 51,721 |
| System-Wide | Total | 43,471 | 14,662 | 3,988 | 5,811 | 67,932 |
Notes & Data Sources:
Undergraduate. Students pursuing programs leading to associate or bachelor's degrees.
Graduate. Students pursuing a graduate level degree or certificate (masters, doctoral, or post-bachelor's certificate).
Non-Degree. A student taking classes who is not currently in a program leading to a degree or certificate. Includes the previous categories of unclassified and adult special, as well as medical fellows and high school students enrolled under the Minnesota Post-Secondary Education Options Act.
Professional. Students seeking a post-bachelor's degree or certificate in the Duluth School of Medicine and the Twin Cities Medical School, Law School, School of Dentistry, and Colleges of Pharmacy and Veterinary Medicine.