
Main navigation | Main content
| Students of Color/International Group | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Non Students of Color | 1,829 | 91.1 | 1,818 | 91.9 | 1,849 | 92.2 | 1,997 | 91.6 | 2,001 | 91.0 |
| Students of Color | 123 | 6.1 | 105 | 5.3 | 101 | 5.0 | 116 | 5.3 | 121 | 5.5 |
| International | 55 | 2.7 | 55 | 2.8 | 55 | 2.7 | 68 | 3.1 | 76 | 3.5 |
| Total | 2,007 | 100.0 | 1,978 | 100.0 | 2,005 | 100.0 | 2,181 | 100.0 | 2,198 | 100.0 |
Notes & Data Sources:
SOC. Includes all non International students who identify their primary ethnic background as African American, American Indian, Asian/Pacific, Hawaiian or Hispanic.
Intl. Includes all International students, regardless of ethnic background.
Non-Soc. Includes all non International students who do not fit into the Student of Color category.