
Main navigation | Main content
| Degree Level | 2008 | 2009 | 2010 | 2011 | 2012 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Bachelor's | 317 | 84.1 | 343 | 85.1 | 391 | 85.0 | 395 | 85.5 | 478 | 87.4 |
| Master's | 60 | 15.9 | 60 | 14.9 | 69 | 15.0 | 67 | 14.5 | 69 | 12.6 |
| Total | 377 | 100.0 | 403 | 100.0 | 460 | 100.0 | 462 | 100.0 | 547 | 100.0 |
Notes & Data Sources:
Reports based on degrees have five potential degree levels.
Associate. Only available from the Crookston Campus.
Bachelor's. Degree awarded for Undergraduate course work (ie BA/BS).
Master's. Degree awarded for Master's graduate course work (ie MA/MS).
Doctoral. Degree awarded for Doctoral graduate course work (PhD).
Professional. Degree awarded for Professional graduate course work (ie Juris Degree).
Reports based on certificates have three potential degree levels.
Pre-Bachelor. Certificate awarded prior to completing a Bachelor's degree.
Post-Bachelor. Certificate awarded after completing a Bachelor's degree.
Professional. A Professional Certificate