
Main navigation | Main content
| Students of Color/International Group | 2006 | 2007 | 2008 | 2009 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Non Students of Color | 1,701 | 92.4 | 1,605 | 91.2 | 1,829 | 91.1 | 1,818 | 91.9 | 1,849 | 92.2 |
| Students of Color | 90 | 4.9 | 106 | 6.0 | 123 | 6.1 | 105 | 5.3 | 101 | 5.0 |
| International | 50 | 2.7 | 48 | 2.7 | 55 | 2.7 | 55 | 2.8 | 55 | 2.7 |
| Total | 1,841 | 100.0 | 1,759 | 100.0 | 2,007 | 100.0 | 1,978 | 100.0 | 2,005 | 100.0 |
Notes & Data Sources:
SOC. Includes all non International students who identify their primary ethnic background as African American, American Indian, Asian/Pacific, Hawaiian or Hispanic.
Intl. Includes all International students, regardless of ethnic background.
Non-Soc. Includes all non International students who do not fit into the Student of Color category.