
Main navigation | Main content
| Degree Level | 2006 | 2007 | 2008 | 2009 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Bachelor's | 329 | 81.0 | 292 | 81.1 | 317 | 84.1 | 343 | 85.1 | 391 | 85.0 |
| Master's | 77 | 19.0 | 68 | 18.9 | 60 | 15.9 | 60 | 14.9 | 69 | 15.0 |
| Total | 406 | 100.0 | 360 | 100.0 | 377 | 100.0 | 403 | 100.0 | 460 | 100.0 |
Notes & Data Sources:
Reports based on degrees have five potential degree levels.
Associate. Only available from the Crookston Campus.
Bachelor's. Degree awarded for Undergraduate course work (ie BA/BS).
Master's. Degree awarded for Master's graduate course work (ie MA/MS).
Doctoral. Degree awarded for Doctoral graduate course work (PhD).
Professional. Degree awarded for Professional graduate course work (ie Juris Degree).
Reports based on certificates have three potential degree levels.
Pre-Bachelor. Certificate awarded prior to completing a Bachelor's degree.
Post-Bachelor. Certificate awarded after completing a Bachelor's degree.
Professional. A Professional Certificate