
Main navigation | Main content
| Degree Level | 2006 | 2007 | 2008 | 2009 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Bachelor's | 355 | 93.4 | 372 | 95.4 | 392 | 94.2 | 389 | 94.0 | 404 | 96.4 |
| Master's | 25 | 6.6 | 18 | 4.6 | 24 | 5.8 | 25 | 6.0 | 15 | 3.6 |
| Total | 380 | 100.0 | 390 | 100.0 | 416 | 100.0 | 414 | 100.0 | 419 | 100.0 |
Notes & Data Sources:
Reports based on degrees have five potential degree levels.
Associate. Only available from the Crookston Campus.
Bachelor's. Degree awarded for Undergraduate course work (ie BA/BS).
Master's. Degree awarded for Master's graduate course work (ie MA/MS).
Doctoral. Degree awarded for Doctoral graduate course work (PhD).
Professional. Degree awarded for Professional graduate course work (ie Juris Degree).
Reports based on certificates have three potential degree levels.
Pre-Bachelor. Certificate awarded prior to completing a Bachelor's degree.
Post-Bachelor. Certificate awarded after completing a Bachelor's degree.
Professional. A Professional Certificate