
Main navigation | Main content
| Degree Level | 2006 | 2007 | 2008 | 2009 | 2010 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | N | % | N | % | |
| Bachelor's | 1,627 | 88.4 | 1,545 | 87.8 | 1,769 | 88.1 | 1,783 | 90.1 | 1,817 | 90.6 |
| Doctoral | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Master's | 214 | 11.6 | 214 | 12.2 | 238 | 11.9 | 195 | 9.9 | 188 | 9.4 |
| Total | 1,841 | 100.0 | 1,759 | 100.0 | 2,007 | 100.0 | 1,978 | 100.0 | 2,005 | 100.0 |
Notes & Data Sources:
Reports based on degrees have five potential degree levels.
Associate. Only available from the Crookston Campus.
Bachelor's. Degree awarded for Undergraduate course work (ie BA/BS).
Master's. Degree awarded for Master's graduate course work (ie MA/MS).
Doctoral. Degree awarded for Doctoral graduate course work (PhD).
Professional. Degree awarded for Professional graduate course work (ie Juris Degree).
Reports based on certificates have three potential degree levels.
Pre-Bachelor. Certificate awarded prior to completing a Bachelor's degree.
Post-Bachelor. Certificate awarded after completing a Bachelor's degree.
Professional. A Professional Certificate